Elemental - Anetheron

120 Members, 831 Average, 13.2% Progression

Anetheron US

Progression will become more accurate as more gear of the guild is being indexed. You can do this by visiting profiles that haven't been visited yet. Guild members without a gearScore haven't been visited yet.

Page showing results 1 - 50 Next » Last » 120 Total
G v L R C Name gScore Achv Spec
076 Human Male Rogue Erice 1003 0 Subtlety (19/3/39)
173 Human Male Warrior Hardcorep 1101 1160 Arms (51/0/13)
171 Human Male Warlock Zanthed 858 875 Affliction (50/0/12)
178 Human Female Priest Hemigirl 1032 1390 Discipline (59/3/5)
177 Human Male Paladin Haylon 990 0 Holy (41/13/7)
170 Night Elf Male Rogue Teltis 916 0 Subtlety (20/5/36)
177 Human Male Warrior Newfieduke 945 0 Protection (8/7/46)
180 Human Female Warlock Idareya 943 0 Affliction (44/5/12)
275 Night Elf Female Hunter Deloris 1121 1720 Beast Mastery (55/3/7)
276 Night Elf Male Hunter Insigna 1197 905 Beast Mastery (49/0/18)
270 Draenei Male Mage Rageomage 1091 0 Frost (0/0/61)
275 Human Male Warlock Naltrosit 974 1400 Destruction (0/8/58)
278 Gnome Male Mage Solitarius 1052 0 Arcane (45/16/0)
280 Human Male Paladin Astrojim 1146 2495 Protection (0/66/5)
272 Draenei Female Shaman Tailshaker 1192 1075 Restoration (8/0/54)
270 Dwarf Male Paladin Dran 774 0 Protection (0/47/14)
270 Dwarf Male Hunter Stumppy 879 770 Beast Mastery (51/5/5)
271 Night Elf Female Rogue Noveste 830 0 Hybrid (20/17/24)
272 Human Male Mage Zheer 937 0 Fire (17/44/0)
279 Human Male Warlock Warsawtotoke 1131 1260 Destruction (1/11/57)
275 Dwarf Female Paladin Brinx 663 0 Holy (41/13/7)
275 Human Male Paladin Barrold 894 810 Protection (4/6/56)
270 Gnome Male Mage Chilliwilly 909 0 Frost (0/0/27)
234 Human Male Mage Dellem 151 0 Fire (0/25/0)
256 Night Elf Female Druid Notadiva Visit 0 Awaiting first view
258 Draenei Male Death Knight Hardercorp Visit 0 Awaiting first view
372 Human Female Warlock Heathert 872 0 Demonology (2/53/6)
374 Dwarf Male Hunter Eincas 1059 1150 Beast Mastery (51/0/14)
378 Human Male Paladin Deathcrush 1151 1760 Protection (0/61/5)
370 Night Elf Male Hunter Youdienow 1007 880 Beast Mastery (61/0/0)
370 Night Elf Male Hunter Skigar 1111 890 Beast Mastery (53/0/8)
372 Human Female Priest Arellia 471 0 Hybrid (21/24/8)
370 Gnome Female Mage Posey 953 0 Fire (21/37/3)
370 Human Female Rogue Rister 877 0 Subtlety (18/5/38)
370 Human Male Rogue Anitsua 1022 0 Hybrid (19/18/24)
373 Human Female Warlock Hesteria 945 0 Demonology (27/34/0)
371 Night Elf Male Druid Devilwind 864 0 Restoration (0/5/56)
370 Night Elf Male Druid Toxicfrosty 1064 0 Feral Combat (6/51/4)
370 Night Elf Male Warrior Footofblood 718 0 Arms (35/26/0)
370 Night Elf Male Warrior Morkusorkus 723 0 Arms (38/23/0)
370 Human Female Warrior Devilishmom 899 0 Hybrid (13/28/20)
370 Dwarf Male Hunter Lumpygravy 855 0 Marksmanship (0/58/3)
370 Human Female Warlock Gypsey 549 0 Affliction (45/14/0)
370 Draenei Male Mage Hypothermia 563 0 Frost (3/0/53)
364 Human Male Paladin Smittster 501 0 Retribution (0/11/43)
376 Night Elf Male Hunter Xylus 945 750 Survival (0/11/54)
363 Dwarf Male Warrior Eagr 333 0 Arms (41/3/3)
377 Dwarf Male Hunter Grimmlie 1025 1120 Beast Mastery (48/0/18)
352 Human Male Priest Jerichò Visit 0 Awaiting first view
376 Human Male Warlock Warth 909 1095 Destruction (11/12/43)
Page showing results 1 - 50 Next » Last » 120 Total

Comments

No comments on this guild yet.

Reply

You need to register in order to post.